projects:2023:lasercutter
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| projects:2023:lasercutter [2023-06-20 00:04] – mg-95 | projects:2023:lasercutter [2023-10-16 16:01] (aktuell) – timo | ||
|---|---|---|---|
| Zeile 40: | Zeile 40: | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| - | | + | * https:// |
| + | | ||
| * https:// | * https:// | ||
| + | * diese Modelle sind ausschließlich für 110V-Stromnetz gedacht! | ||
| * https:// | * https:// | ||
| - | * https://www.xtool.com/pages/deposit-of-xtool-p2 | + | * https://de.xtool.com/products/xtool-p2-55w-co2-laser-cutter |
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| Zeile 52: | Zeile 54: | ||
| * https:// | * https:// | ||
| - | AB - Arbeitsbereich | + | AB - Arbeitsbereich |
| - | M - Material | + | |
| G - Gehäuse | G - Gehäuse | ||
| - | | Hersteller | Modell | + | | Hersteller | Modell |
| - | | ---------- | -------------------- | -------- | --------- | --------- | -------- | --------- | -------- | ------- | ------ | ------ | ------------------------------------ | ------------------- | | + | | ---------- | -------------------- | -- | ----- | --------- | ------ | ----- | -------- | ------- | ------ | ------ | ----------------------------------------- | ------------------- | |
| - | | Glowforge | + | | Glowforge |
| - | | Glowforge | + | | Glowforge |
| - | | Glowforge | + | | Glowforge |
| - | | FLUX | Beamo | 30,00 | + | | FLUX | Beamo | 30 | 30,00 | 21,00 | 61,50 | 44,50 | 17,70 | 2195 $ | Autofocus, Kamera |
| - | | FLUX | Beambox | + | | FLUX | Beambox |
| - | | FLUX | Beambox Pro | 50,00 | + | | FLUX | Beambox Pro | 50 | 60,00 | 37,50 | 99,00 | 67,00 | 25,00 | 4995 $ | Autofocus, Kamera |
| - | | FLUX | Hexa | 60,00 | + | | FLUX | Hexa | 60 | 73,00 | 41,00 | 111,00 | 67,00 | 27,30 | 6995 $ | Autofocus, Kamera |
| + | | xTool | P2 | 55 | 66,00 | 35,56 (passhrough) | 100,00| 63,90 | 26,80 | 4399$ | Autofocus, 2x Kameras (overview und close-range für präzises Platzieren), | ||
| ## Next Steps | ## Next Steps | ||
| Zeile 73: | Zeile 74: | ||
| </ | </ | ||
| + | |||
projects/2023/lasercutter.1687212258.txt.gz · Zuletzt geändert: 2023-06-20 00:04 von mg-95
